Kubota Traktor L3800
SKU:
Category:Traktor
| Engine Model | D1803-M-E3 | |
| Engine Type | ||
| Number of Cylinder | 3 | |
| Total Displacement | cc | 1,826 |
| Engine Gross/Net Power | HP (kW) | 37.4/35.9 |
| Fuel Tank | L | 38 |
| PTO/Engine Speed | rpm | 540 |
| Hydraulic Pump Capacity | L/min. | 23.9 |
| Transmission | 8 Forward and 4 Reverse | |
| Shuttle | std (Range gear shift lever) | |
| Min. Turning Radius (with brake) | W/brake | 2.5 |
| Min. Ground Clearance | mm | 340 |
| Overall length x width x height | mm | 2800 x 1400 x 2330 |
| Weight | kg | 1205 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

Kubota Traktor L3800
Rp0


