John Deere Tractor 6095B
SKU:
Category:Traktor
| Description | 6095B |
| Engine | 95hp (70kW) |
| Engine Manufacturer | John Deere Power Systems |
| Engine Type (4 Cylinder), Displacement | 4.5L PowerTech M |
| Fuel System | Mechanical Rotary |
| TRANSMISSION | 12F/4R DC TSS 30K 24F/12R WC TSS 30K HLPR 24F/12R WC TSS 40K HLPR |
| Clutch | Dry Clutch |
| Permissible tread Setting - Front axle, mm | 1625 - 2025 |
| Permissible tread Setting - Rear axle, mm | 1613-2013 |
| Turning Radius, meter (measured without front fenders) | 4.30 meter |
| Steering | Hydrostatic |
| Flow at rated engine speed L/min | 50 L/min |
| Selective Control Valves (number and position) | 2/3 Hydraulic Selective Control Valves, Rear |
| 3- Point Hitch Rear | Heavy Duty, mechanical draft and position control |
| Lift Capacity (measured at 610mm behind hook point) | 2500kg |
| PTO | Mechanical |
| PTO Shaft | 6 Spline / 540rpm or 21 Spline / 1000rpm Stub Shaft |
| Engine rpm at rated PTO speed | 2200rpm |
| Fuel Tank (L) | 150L |
| Wheelbase (mm) | 2310mm |
| Ground clearance (mm), Center MFWD without front ballast | 395mm |
| Tractor weight (kg) (shipping weight no ballasting) | 4200kg |
| Maximum permissible Gross Weight (kg) | 6150kg |
| Front Wheels | 12.4-24 |
| Rear Wheels | 16.9-34 |
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.

John Deere Tractor 6095B
Rp0


