Model | Taner P20 | Taner P25 |
---|---|---|
Type | Continuous double screw press | Continuous double screw press |
Capacity | 20 Ton FFB/Hr | 25 Ton FFB/Hr |
Oil Loss | <7.8% on dry basis | <7.8% on dry basis |
Nut Breakage | <8% to total nut sample | <8% to total nut sample |
Drive | 45kW x 3 Phase, 415 V, 4 Poles, TEFC cage motor Fluid Coupling (optional) | 45kW x 3 Phase, 415 V, 4 Poles, TEFC cage motor Fluid Coupling (optional) |
Matching Digester Model | Taner 4500L | Taner 6000L |
You must be logged in to post a review.
Reviews
There are no reviews yet.