Description
Engine Model | V2403-M | |||
Engine Type | E-TVCS, Indirect Injection, Liquid Cooled Diesel | |||
Number of Cylinder | 4 | |||
Total Displacement | cc | 2434 | ||
Engine Gross/Net Power | HP (kW) | 52.2/50.0 | ||
Fuel Tank | L | 48 | ||
PTO/Engine Speed | rpm | 540 | ||
Hydraulic Pump Capacity | L/min. | 35.8 | ||
Transmission | 8 Forward and 8 Reverse | |||
Shuttle | Synchro-shuttle | |||
Min. Turning Radius (with brake) | W/brake | 2.7 | ||
Min. Ground Clearance | mm | 385 | ||
Overall length x width x height | mm | 3120 x 2430 x 1770 | ||
Weight | kg | 1642 |
You must be logged in to post a review.
Reviews
There are no reviews yet.