Engine Model | V3800 DI-T | |||
Engine Type | E-CDIS, Direct Injection | |||
Number of Cylinder | 4/Turbocharged | |||
Total Displacement | cc | 3769 | ||
Engine Gross/Net Power | HP (kW) | 98.7/95.0 | ||
Fuel Tank | L | 90 | ||
PTO/Engine Speed | rpm | 540 | ||
Hydraulic Pump Capacity | L/min. | 64.3 | ||
Transmission | 8 Forward and 8 Reverse | |||
Shuttle | Synchro-shuttle | |||
Min. Turning Radius (with brake) | W/brake | |||
Min. Ground Clearance | mm | 450 | ||
Overall length x width x height | mm | 3760 x 2030 x 2350 | ||
Weight | kg | 2710 |
Be the first to review “Kubota M9540” Cancel reply
You must be logged in to post a review.
MSM Official
Address:
Jl. Kelapa Dua Wetan Raya
Komp. PTB Blok 1A/11
Jakarta Timur
DKI Jakarta
13730
Indonesia
Komp. PTB Blok 1A/11
Jakarta Timur
DKI Jakarta
13730
Indonesia
Reviews
There are no reviews yet.