Description
Engine Model | V3800 DT-TI | |||
Engine Type | Indirect Injection, 4 Cycle Diesel | |||
Number of Cylinder | 4 | |||
Total Displacement | cc | 3769 | ||
Engine Gross/Net Power | HP (kW) | 108 (80.6) | ||
Fuel Tank | L | 175 | ||
PTO/Engine Speed | rpm | 540 | ||
Hydraulic Pump Capacity | L/min. | 65.0 | ||
Transmission | 16 Forward and 16 Reverse | |||
Shuttle | Steering Column – Mounted Lever | |||
Min. Turning Radius (with brake) | W/brake | 4.7 | ||
Min. Ground Clearance | mm | 435 | ||
Overall length x width x height | mm | 4065 x 2670 x 2220 | ||
Weight | kg | 3450 |
You must be logged in to post a review.
Reviews
There are no reviews yet.