Description
Engine Model | V2403-M-DI | |||
Engine Type | Direct Injection, Vertical, Water-Cooled, 4 Cycle Diesel | |||
Number of Cylinder | 4 | |||
Total Displacement | cc | 2434 | ||
Engine Gross/Net Power | HP (kW) | 50/47 | ||
Fuel Tank | L | 48 | ||
PTO/Engine Speed | rpm | 2268 | ||
Hydraulic Pump Capacity | L/min. | 30.5 | ||
Transmission | Gear Shift, 8 Forward and 8 Reverse | |||
Shuttle | Synchro-shuttle | |||
Min. Turning Radius (with brake) | W/brake | 2.65 | ||
Min. Ground Clearance | mm | 400 | ||
Overall length x width x height | mm | 3200 x 1495 x 2049 | ||
Weight | kg | 1490 |
You must be logged in to post a review.
Reviews
There are no reviews yet.