Description
Engine Model | V2203-M-E2A | |||
Engine Type | Indirect Injection, Vertical, Water-Cooled, 4 Cycle Diesel | |||
Number of Cylinder | 4 | |||
Total Displacement | cc | 2197 | ||
Engine Gross/Net Power | HP (kW) | 45.3 (33.8) | ||
Fuel Tank | L | 42 | ||
PTO/Engine Speed | rpm | 2475 | ||
Hydraulic Pump Capacity | L/min. | 29.4 | ||
Transmission | Gear Shift, 8 Forward and 4 Reverse | |||
Shuttle | ||||
Min. Turning Radius (with brake) | W/brake | 2.6 | ||
Min. Ground Clearance | mm | |||
Overall length x width x height | mm | 3500 x 1580 x 2170 | ||
Weight | kg | 1591 |
You must be logged in to post a review.
Reviews
There are no reviews yet.