Description
Engine Model | D1703-M-DI | |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel | |
Number of Cylinder | 3 | |
Total Displacement | L | 1,647 |
Engine Gross/Net Power | HP (kW) | 35.5/34.0 |
Fuel Tank | L | 3 |
PTO/Engine Speed | rpm | 38 |
Hydraulic Pump Capacity | L/min. | 23.9 |
Transmission | Gear Shift, 8 Forward and 8 Reverse | |
Shuttle | Synchro-shuttle | |
Min. Turning Radius (with brake) | m | 2.5 |
Min. Ground Clearance | mm | 355 |
Overall length x width x height | mm | 3920 x 1430 x 1520 |
Weight | kg | 1115 |
You must be logged in to post a review.
Reviews
There are no reviews yet.