Description
PIO TYRES
Size | Rim Size |
3.50-5 | 3.00-5 |
4.00-8 | 3.00-8 |
5.00-8 | 3.00-8 |
16X6-8 | 4.33-8 |
18X7-8 | 4.33-8 |
6.00-9 | 4.00-9 |
21X8-9 | 6.00-9 |
6.50-10 | 5.00-10 |
23X9-10 | 6.50-10 |
4.5-12 | 3.00-12 |
7.00-12 | 5.00-12 |
5.50-15 | 4.50-15 |
6.00-15 | 4.50-15 |
7.00-15 | 5.50-15 |
28X9-15 | 7.00-15 |
2.50-15 | 7.00-15 |
7.50-15 | 6.00-15 |
8.25-15 | 6.50-15 |
3.00-15 | 8.00-15 |
7.50-16 | 6.00-16 |
9.00-20 | 7.00-20 |
10.00-20 | 7.50-20 |
You must be logged in to post a review.
Reviews
There are no reviews yet.